| BIMED CABLE GLANDS |
Conus
Cable Glands |
| |
|
| Thread | Part # | Depth mm | Thread Depth mm | Wrench mm | Clamping Range | Price | |
| mm | inches | ||||||
| PG 11 | BD-03 | 22 | 8 | 19, 22 | 6-9 | .236-.354 | $1.20 |
| PG 13.5 | BD-04 | 26 | 9 | 22, 24 | 9-12 | .354-.472 | $1.40 |
| PG 16 | BD-05 | 28 | 10 | 23, 27 | 11-14 | .433-.551 | $1.60 |
| PG 21 | BD-06 | 32 | 11 | 30, 33 | 14-18 | .551-.709 | $1.80 |
Grey
is the standard color.
Black is recommended for UV color fade resistance. Custom colors available.
Please contact Cal-Centron for additional information.
Copyright © 1999
- 2005 Cal-Centron. All rights reserved. |