| BIMED CABLE GLANDS |
Metric
Cable Glands |
| |
Technical
Information:
|
| Thread | Part # | Depth mm | Thread Depth mm | Wrench mm | Clamping Range | Price | |
| mm | inches | ||||||
| M16x1.5 | BM-01 | 25.9-29.2 | 10 | 24 | 5-10 | .197-.394 | $1.20 |
| M20x1.5 | BM-02 | 25.9-29.2 | 10 | 24 | 3-7 | .118-.276 | $1.20 |
| M20x1.5 | BM-03 | 24.0-29.0 | 10 | 27 | 10-14 | .394-.551 | $1.40 |
| M20x1.5 | BM-04 | 25.9-29.2 | 15 | 27 | 10-14 | .394-.551 | $1.50 |
| M25x1.5 | BM-05 | 26.7-32.8 | 10 | 33 | 13-18 | .511-.709 | $1.80 |
| M25x1.5 | BM-06 | 30.6-37.9 | 15 | 33 | 13-18 | .511-.709 | $1.80 |
| M32x1.5 | BM-07 | 35.4-4.13 | 18 | 42 | 18-25 | .709-.984 | $3.00 |
Grey
is the standard color.
Black is recommended for UV color fade resistance. Custom colors available.
Please contact Cal-Centron for additional information.
Copyright © 1999
- 2005 Cal-Centron. All rights reserved. |