| BIMED CABLE GLANDS |
NPT
Cable Glands |
| |
|
| Thread | Part # | Depth mm | Thread Depth mm | Wrench mm | Clamping Range | Price | |
| mm | inches | ||||||
| NPT 3/8" | BSPA-01 | 25.4-29.2 | 15 | 22 | 5-10 | .197-.394 | $1.50 |
| NPT 1/2" | BSPC-02 | 26.7-33.0 | 15 | 27 | 10-14 | .394-.551 | $1.50 |
| NPT 3/4" | BSPD-03 | 30.5-38.1 | 15 | 33 | 13-18 | .511-.709 | $2.00 |
| NPT 1" | BSP-04 | 35.6-40.6 | 18 | 42 | 18-25 | .709-.984 | $3.00 |
Grey
is the standard color.
Black is recommended for UV color fade resistance. Custom colors available.
Please contact Cal-Centron for additional information.
Copyright © 1999
- 2005 Cal-Centron. All rights reserved. |