| BIMED CABLE GLANDS |
PG
Cable Glands |
| |
|
| Thread | Part # | Depth mm | Thread Depth mm | Wrench mm | Clamping Range | Price | |
| mm | inches | ||||||
| PG 7 | BS-01 | 19.7-23.9 | 8 | 15 | 3-6.5 | .118-.256 | $1.00 |
| PG 9 | BS-02 | 22.6-27.7 | 8 | 19 | 4-8 | .157-.315 | $1.00 |
| PG 11 | BS-03 | 24.0-29.0 | 8 | 22 | 5-10 | .197-.394 | $1.20 |
| PG 13.5 | BS-04 | 25.9-29.2 | 9 | 24 | 6-12 | .236-.472 | $1.40 |
| PG 16 | BS-05 | 26.7-32.8 | 10 | 27 | 10-14 | .197-.551 | $1.60 |
| PG 21 | BS-06 | 30.6-37.9 | 11 | 33 | 13-18 | .512-.709 | $1.80 |
| PG 7 | BSR-01 | 19.7-23.9 | 8 | 15 | 2-5 | .079-.197 | $1.00 |
| PG 9 | BSR-02 | 22.6-27.7 | 8 | 19 | 2-6 | .079-.236 | $1.00 |
| PG 11 | BSR-03 | 24.0-29.0 | 8 | 22 | 3-7 | .118-.276 | $1.20 |
| PG 13.5 | BSR-04 | 25.9-29.2 | 9 | 24 | 5-9 | .197-.354 | $1.40 |
| PG 16 | BSR-05 | 26.7-32.8 | 10 | 27 | 7-12 | .118-.472 | $1.60 |
| PG 21 | BSR-06 | 30.6-37.9 | 11 | 33 | 9-16 | .354-.630 | $1.80 |
Grey
is the standard color.
Black is recommended for UV color fade resistance. Custom colors available.
Please contact Cal-Centron for additional information.
Copyright © 1999
- 2005 Cal-Centron. All rights reserved. |