INTERSTATE
BATTERIES |
SMALL
SEALED LEAD ACID BATTERIES |
Sealed Maintenance-Free Rechargeable Batteries Interstate sealed lead-acid batteries are completely maintenance-free. No liquids are required. Fluid level checks, refilling, spills and leakage are eliminated. Interstate batteries are capable of 200 to 1000 charge-discharge cycles, depending on depth of discharge and temperature. Safety is increased by patented positive self-resealing vents that prevent high pressure buildup often caused by charger failure. Low pressure vent design prevents air from entering battery. Absorbed glass mat (AGM) and gel batteries are available. Interstate advanced technology provides reliable performance, exceptional battery life and value. |
| 4 Volt Battery Series | |||||||||||
| Part Number |
Voltage | Capacity AH @20 Hr. Rate |
Terminal Type |
Dimensions (inches) | Dimensions (millimeters) | Weight | |||||
| length | Width | Height | length | Width | Height | LBS. | Kg | ||||
| PS445 | 4 | 4.5 | 6 | 1.93 | 2.09 | 3.70 | 49 | 53 | 94 | 1.54 | 0.70 |
| PSG450 | 4 | 5.0 | 1 | 3.54 | 1.94 | 2.87 | 90 | 49 | 73 | 1.70 | 0.77 |
| PC470 | 4 | 7.0 | 1 | 2.52 | 2.08 | 3.70 | 64 | 53 | 94 | 1.90 | 0.86 |
| PSG480 | 4 | 8.0 | 6 | 3.54 | 1.94 | 4.00 | 90 | 49 | 102 | 2.50 | 1.13 |
| PC4100 | 4 | 10.0 | 1 | 4.02 | 1.97 | 3.72 | 102 | 50 | 94 | 2.80 | 1.27 |
| 6 Volt Battery Series | |||||||||||
| Part Number |
Voltage | Capacity AH @20 Hr. Rate |
Terminal Type |
Dimensions (inches) | Dimensions (millimeters) | Weight | |||||
| length | Width | Height | length | Width | Height | LBS. | Kg | ||||
| PS605 | 6 | 0.5 | blunt wire |
2.24 | 0.55 | 1.97 | 57 | 14 | 50 | 0.20 | 0.09 |
| PS610 | 6 | 1.0 | 1 | 2.01 | 1.65 | 2.01 | 51 | 42 | 51 | 0.60 | 0.27 |
| PC612 | 6 | 1.2 | 1 | 3.82 | 0.94 | 2.00 | 97 | 24 | 51 | 0.60 | 0.27 |
| PS620 | 6 | 2.0 | 1 | 2.95 | 2.01 | 2.09 | 75 | 51 | 53 | 1.00 | 0.45 |
| PSG625 | 6 | 2.5 | 6 | 4.15 | 1.63 | 2.70 | 105 | 41 | 69 | 1.50 | 0.68 |
| PC630 | 6 | 3.0 | 1 | 5.28 | 1.34 | 2.35 | 134 | 34 | 60 | 1.50 | 0.68 |
| PC640 (L-F or L-S)* |
6 | 4.0 | 1, spring | 2.63 | 2.63 | 3.78 | 67 | 67 | 96 | 2.00 | 0.91 |
| PC640 (R-F, R-W) |
6 | 4.0 | 1, P1 | 2.76 | 1.89 | 4.02 | 70 | 48 | 102 | 1.80 | 0.82 |
| PSG650 | 6 | 5.0 | 6 | 5.28 | 1.94 | 3.00 | 134 | 49 | 76 | 2.50 | 1.13 |
| PC670 | 6 | 7.0 | 1 | 5.96 | 1.33 | 3.72 | 151 | 34 | 94 | 2.90 | 1.32 |
| PSG680 | 6 | 8.0 | 6 | 5.28 | 1.94 | 3.99 | 134 | 49 | 101 | 3.70 | 1.68 |
| PC682 (& W) |
6 | 8.0 | 1, P3 | 3.86 | 2.21 | 4.65 | 98 | 56 | 118 | 3.70 | 1.68 |
| PC695 (& W or T) |
6 | 9.5 | 7, P2, T | 4.26 | 2.75 | 5.54 | 108 | 70 | 141 | 4.90 | 2.22 |
| PC6100 | 6 | 10.0 | 1, 6 | 5.96 | 1.97 | 3.72 | 151 | 50 | 94 | 4.30 | 1.95 |
| PC6120 (&W or T) |
6 | 12.0 | 7, P2, T | 4.26 | 2.75 | 5.54 | 108 | 70 | 141 | 5.50 | 2.49 |
| PS6200 | 6 | 20.0 | 10 | 6.18 | 3.27 | 4.92 | 157 | 83 | 125 | 8.20 | 3.72 |
| PC6360 (& NB) |
6 | 36.0 | 6, 10 | 6.25 | 3.35 | 6.50 | 159 | 85 | 165 | 13.80 | 6.26 |
12 Volt Battery Series |
|||||||||||
| Part Number |
Voltage | Capacity AH @20 Hr. Rate |
Terminal Type |
Dimensions (inches) | Dimensions (millimeters) | Weight | |||||
| length | Width | Height | length | Width | Height | LBS. | Kg | ||||
| PS1208 | 12 | 0.8 | P1 | 3.78 | 0.98 | 2.42 | 96 | 25 | 61 | 0.77 | 0.35 |
| PC1212 | 12 | 1.2 | 1 | 3.86 | 1.89 | 2.01 | 98 | 48 | 51 | 1.30 | 0.59 |
| PS1212 | 12 | 1.2 | 1 | 3.80 | 1.65 | 2.00 | 97 | 42 | 51 | 1.30 | 0.59 |
| PS1220 | 12 | 2.0 | 1 | 7.01 | 1.34 | 2.36 | 178 | 34 | 60 | 2.00 | 0.91 |
| PS1229 | 12 | 2.9 | 1 | 7.01 | 1.34 | 2.36 | 178 | 34 | 60 | 2.20 | 1.00 |
| PS1230 | 12 | 3.0 | 1 | 5.23 | 2.64 | 2.36 | 133 | 67 | 60 | 2.60 | 1.18 |
| PC1240 | 12 | 4.5 | 1 | 3.54 | 2.76 | 3.98 | 90 | 70 | 101 | 3.80 | 1.72 |
| PS1252 | 12 | 5.0 | 6 | 3.54 | 2.76 | 4.02 | 90 | 70 | 102 | 4.20 | 1.91 |
| PC1270 | 12 | 7.0 | 1 | 5.96 | 2.56 | 3.72 | 151 | 65 | 94 | 5.70 | 2.59 |
| PC1282 | 12 | 8.0 | 1 | 3.86 | 4.42 | 4.65 | 98 | 112 | 118 | 7.40 | 3.36 |
| PC12100 | 12 | 10.0 | 1 | 5.96 | 4.00 | 3.72 | 151 | 102 | 94 | 8.80 | 3.99 |
| PC12100NB | 12 | 10.0 | 10 | 5.28 | 3.15 | 6.32 | 134 | 80 | 161 | 9.50 | 4.31 |
| PC12120L | 12 | 12.0 | 7 | 8.38 | 2.75 | 5.50 | 213 | 70 | 140 | 11.00 | 4.99 |
| PC12120 | 12 | 12.0 | 6 | 5.94 | 3.86 | 3.70 | 151 | 98 | 94 | 8.80 | 3.99 |
| PS12170F | 12 | 17.0 | 1 | 7.13 | 2.99 | 6.57 | 181 | 76 | 167 | 13.00 | 5.90 |
| PS12180NB | 12 | 17.5 | 10 | 7.13 | 2.99 | 6.57 | 181 | 76 | 167 | 13.00 | 5.90 |
| PC12260 (F or NB) |
12 | 26.0 | 6, 10 | 6.54 | 6.89 | 4.92 | 166 | 175 | 125 | 21.00 | 9.53 |
| PS12280 | 12 | 28.0 | 10 | 6.54 | 4.92 | 6.89 | 166 | 125 | 175 | 19.40 | 8.80 |
| PS12400 | 12 | 40.0 | 10 | 7.75 | 6.50 | 6.85 | 197 | 165 | 174 | 30.90 | 14.02 |
Please contact Cal-Centron for additional information.
Copyright © 1999 - 2005 Cal-Centron. All rights reserved. |