|
||
|
|
||
|
||
|
|
||
|
IvexView |
||
|
|
||
|
||
|
|
| ORDERING INFORMATION | ||||
| CAD Program | Pin Capacity | NTE P/N | Sugg. Resale | |
| WinDraft® | 200 | WD01V3 | $39.95 | |
| 350 | WD350 | $125.00 | ||
| 650 | WD650 | $299.00 | ||
| Unlimited | WDUNL | $599.00 | ||
| WinBoard® | 200 | WB01 | $39.95 | |
| 350 | WB350 | $125.00 | ||
| 650 | WB650 | $299.00 | ||
| Unlimited | WBUNL | $599.00 | ||
| IVEX SpiceTM | Standard | - | IVEX-SPICE-STD | $149.00 |
| Advanced | - | IVEX-SPICE-ADV | $349.00 | |
| Note: 1 component lead equals 1 pin (i.e. 14-lead DIP IC uses 14 pins; TO-92 type transistor uses 3 pins; axial lead resistor uses 2 pins; etc.) | ||||
Please contact Cal-Centron for additional Information.
Copyright © 1999 - 2005 Cal-Centron. All rights reserved. |